201 E Charleston Blvd, Las Vegas, NV is currently not for sale. The vacant lot last sold on 2/12/2018 for $391,000, with a recorded lot size of acres ( sq. View more property details, sales history and Zestimate data on Zillow.
This is a list of current RTC Transit routes as of December 2, 2018 in the Las Vegas metropolitan area.
| Route | 24hr | Yard/OC | Places of interest | BTC | SSTT | CHTC | WTC | UTC | DS | LAS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101: Rainbow Blvd. | Simmons (MV) |
| |||||||||
| 102: Jones Blvd. | Simmons (MV) |
| |||||||||
| 103: Decatur Blvd. | Sunset (Keolis) |
| |||||||||
| 104: Valley View Blvd./Arville St. | Sunset (Keolis) |
| |||||||||
| 105: Martin Luther King Blvd. | Simmons (MV) |
| |||||||||
| 106: Rancho Dr./Centennial Hills | Simmons (MV) |
| 1 | ||||||||
| 108: Paradise Rd. | Sunset (Keolis) |
| T1 | ||||||||
| 109: Maryland Pkwy. | Sunset (Keolis) |
| T1RC | 2 | |||||||
| 110: Eastern Ave. | Simmons (MV) |
| |||||||||
| 111: Pecos Rd./Green Valley Pkwy. | Simmons (MV) |
| 3 | ||||||||
| 113: Las Vegas Blvd. North | Simmons (MV) |
| 4 | ||||||||
| 115: Nellis Blvd./Stephanie St. | Simmons (MV) |
| |||||||||
| 117: Las Vegas Blvd. South/Silverado Ranch Blvd. | Sunset (Keolis) |
| RC | 5 | |||||||
| 119: Simmons St./Koval Ln. | Sunset (Keolis) |
| |||||||||
| 120: Fort Apache Rd./Rampart Blvd. | Simmons (MV) |
| |||||||||
| 121: Durango Dr./Buffalo Dr. | Simmons (MV) |
| |||||||||
| 122: South Maryland Pkwy./Horizon Ridge Pkwy. | Sunset (Keolis) |
|
1 106 branches at Ann Road in Centennial Hills; 106A operates counterclockwise and 106B operates clockwise. Additional trips terminate at Lone Mountain Road.
2 109 does not deviate to enter UTC; route remains on Maryland Parkway.
3 111 branches at Sunset Road; 111A remains on Pecos Road; 111B services Sunset Road and Green Valley Pkwy; 111A services a portion of Green Valley Parkway during the evening hours.
4 113 provides service to O'Callaghan Federal Hospital during the hospital's visiting hours (between 7:30 am & 9:00 pm daily).
5 117 services the airport's rental car facility, but does not provide services to the airport's terminals.
| Route | 24hr | Yard/OC | Places Of Interest | BTC | SSTT | CHTC | WTC | UTC | DS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 201: Tropicana Ave. | Sunset (Keolis) |
| 5 | |||||||
| 202: Flamingo Rd. | Sunset (Keolis) |
| ||||||||
| 203: Spring Mountain Rd./Desert Inn Rd./Lamb Blvd. | Simmons (MV) |
| ||||||||
| 206: Charleston Blvd. | Simmons (MV) |
| ||||||||
| 207: Alta Dr./Stewart Ave. | Simmons (MV) |
| ||||||||
| 208: Washington Ave. | Simmons (MV) |
| ||||||||
| 209: Vegas Dr./Owens Ave. | Simmons (MV) |
| ||||||||
| 210: Lake Mead Blvd. | Simmons (MV) |
| ||||||||
| 212: Sunset Rd. | Sunset (Keolis) |
| ||||||||
| 214: H St.(East)/D St.(West) | Simmons (MV) |
| 6 | |||||||
| 215: Bonanza Rd. | Simmons (MV) |
| ||||||||
| 217: Warm Springs Rd./Downtown Henderson | Sunset (Keolis) |
| ||||||||
| 218: Cheyenne Ave. | Simmons (MV) |
| ||||||||
| 219: Craig Rd. | Simmons (MV) |
|
5 201 branches @ Rainbow Blvd. 201A remains on Tropicana Ave. 201B services South Rainbow Blvd. & West Russell Rd.
6 214 branches @ Bonanza Rd./D St. 214E services H St. 214W services D St. on weekdays only.
| Route | 24hr | Yard/OC | Places Of Interest | BTC | SSTT | CHTC | WTC | UTC | DS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| The Deuce on The Strip (301) | Sunset (Keolis) |
| (AM) | 7 |
7 The Deuce on The Strip extends to service the SSTT between 12:00am & 9:00am.
| Route | 24hr | Yard/OC | Places Of Interest | BTC | SSTT | CHTC | WTC | UTC | DS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| SDX: Strip & Downtown Express (502) | Sunset (Keolis) |
| 8 | |||||||
| BHX: Boulder Hwy. Express (503) | Sunset (Keolis) |
| ||||||||
| SX: Sahara Express (504) | Sunset (Keolis) |
| 9 |

8 SDX passengers must have a valid pass & may board through all doors.
9 SX branches @ Lamb Blvd. SX-A services East Lake Mead Blvd. SX-B services Vegas Valley Dr. Overnight route services portions of both branches.
| Route | 24hr | Yard/OC | Places Of Interest | BTC | SSTT | CHTC | WTC | UTC | DS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 601: Sam Boyd Stadium Loop | Sunset (Keolis) |
| 10 | |||||||
| 602: Sam Boyd Stadium Express | Sunset (Keolis) |
| 1011 | |||||||
| 603: Las Vegas Motor Speedway Loop | Simmons (MV) |
| 12 | |||||||
| 604: Las Vegas Motor Speedway Express | Simmons (MV) |
| 12 | |||||||
| 605: Summerlin Golden Knights Express | Sunset (Keolis) |
| 13 | |||||||
| 606: Henderson Golden Knights Express | Sunset (Keolis) |
| 13 | |||||||
| 607: Centennial Hills Golden Knights Express | Simmons (MV) |
| 13 | |||||||
| 608: Southwest Golden Knights Express | Sunset (Keolis) |
| 13 |
10 601 & 602 operate during special events at Sam Boyd Stadium only.
11 602 services UNLV Transit Center during UNLV football game events only.
12 603 & 604 operate during special events at the Las Vegas Motor Speedway only.
13 605, 606, 607, & 608 operate during Vegas Golden Knights home games, as well as other select events at T-Mobile Arena only.
| Route | 24hr | Yard/OC | Places Of Interest | BTC | SSTT | CHTC | WTC | UTC | DS | LAS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CX: Centennial Express (901) | Simmons (MV) |
| T3 | ||||||||
| WAX: Westcliff Airport Express (902) | Simmons (MV) |
| T1T3 | ||||||||
| HDX: Henderson & Downtown Express (903) | Keolis (Sunset) |
| |||||||||
| DVX: Downtown & Veterans Medical Center Express (904) | Simmons (MV) |
|
| Route | Yard/OC | Days Of Operation | Notes |
|---|---|---|---|
| 704: Eastern Ave./Decatur Blvd. | Simmons (MV) | Monday & Wednesday | |
| 705: Stewart Ave./Decatur Blvd. | Simmons (MV) | Wednesday & Friday | |
| 706: Sunrise/Henderson | Simmons (MV) | Tuesday | |
| 708: West Charleston Blvd./Sahara Ave. | Simmons (MV) | Tuesday & Friday | |
| 709: North Las Vegas | Simmons (MV) | Monday & Wednesday | |
| 711: Paradise/Cambridge | Simmons (MV) | Monday & Thursday | |
| 712: Sunrise Manor/Whitney | Simmons (MV) | Monday & Wednesday | |
| 714: Charleston Heights | Simmons (MV) | Tuesday & Thursday | |
| 715: Boulder Hwy. | Simmons (MV) | Tuesday & Friday | 1 |
| 716: Henderson | Simmons (MV) | Tuesday & Thursday | |
| 717: Green Valley | Simmons (MV) | Tuesday & Friday | |
| 718: Eastern Ave./Serene Ave. | Simmons (MV) | Wednesday & Friday | |
| FDR: Sun City Anthem | Simmons (MV) | Tuesday, Wednesday, & Thursday | |
| FDR: Sun City Summerlin | Simmons (MV) | Tuesday & Thursday | |
| FDR: Centennial Hills | Simmons (MV) | Monday & Wednesday |
1 715 provides a limited route to Walmart on Fridays.
Route numbers under 100 were used when CAT started operations on December 5, 1992. All routes listed below were discontinued or renumbered by 2016.

| Route | Name(s) | Notes |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|
|
| 21 |
|
|
| 22 |
|
|
| 107 |
|
|
| 109B |
|
|
| 112 |
|
|
| 114 |
|
|
| 116 |
|
|
| 118 |
|
|
| 119B |
|
|
| 204 |
|
|
| 205 |
|
|
| 211 |
|
|
| 213 |
|
|
| 214 |
|
|
| 216 |
|
|
| 302 |
|
|
| 303 |
|
|
| 401 |
|
|
| 402 |
|
|
| 403 |
|
|
| 404 |
|
|
| 405 |
|
|
| 406 |
|
|
| 407 |
|
|
| 408 |
|
|
| 409 |
|
|
| 410 |
|
|
| 501 |
|
|
| 504C |
@ Nellis Blvd. & Desert Inn Rd. (SX-C) |
|
| 551 |
|
|
| 601 |
|
|
| 602 |
|
|
| 603 |
|
|
| 701 |
|
|
| 702 |
|
|
| 707 |
|
|
| 710 |
|
|
| 713 |
|
|
| 801 |
|
|
| 802 |
|
|
| 803 |
|
|
| 804 |
|
|
| 805 |
|
|
| 806 |
|
|
| 807 |
|
|
| 808 |
|
|
| 1107 |
|
|
| 1108 |
|
|